French EPR public register: schemes, eco-organisations, dated tariffs
Direct answer: This register lists every French EPR scheme, the eco-organisations approved by the French state for it in the order of the French agency's list, and the tariff versions they have published, each with its effective date and its official source. It is generated from the validated public layer of REP·Pro's reference data, never written by hand, and carries no private answer. It is you who determine whether your products fall under a scheme.
Public layer only, generated 2026-10-16 from validated sources. Eco-organisations appear in the order of the French agency (ADEME) list of each scheme; nothing here ranks or recommends. It is you who determine whether your products fall under a scheme.
| Scheme | Approved eco-organisations | Fee unit | Tariff status |
|---|---|---|---|
| Household packaging | Citeo · Adelphe · Léko | per kg or per unit, by material | Citeo: see page Adelphe: 2026, 2027 published Léko: see page |
| Commercial and industrial packaging (EPRO) | Citeo Pro · Léko Pro · Valobat · Twiice | per tonne, by material | Citeo Pro: 2026, 2027 published Léko Pro: 2027 published Valobat: see page Twiice: 2026, 2027 published |
| Graphic papers | Citeo · Adelphe | per tonne | Citeo: see page Adelphe: replaced |
| Electrical and electronic equipment | ecosystem · Ecologic · Soren | per unit or per kg | ecosystem: see page Ecologic: 2027 published Soren: 2026 published |
| Batteries and accumulators | ecosystem · Batribox | per kg or per unit | ecosystem: 2026 published Batribox: 2026 published |
| Electric vehicle batteries (cat. 5) | Recycler Mon Véhicule | per battery or per kg | Recycler Mon Véhicule: 2026 published |
| End-of-life vehicles | Recycler Mon Véhicule | per vehicle | Recycler Mon Véhicule: 2026 published |
| Textiles, household linen, footwear | Refashion | per item | Refashion: 2026 published |
| Furniture | Ecomaison · Valdelia | per unit or per kg | Ecomaison: 2026, 2027 published Valdelia: 2027 published |
| Construction products and materials | Valobat · Ecomaison · Valdelia · Ecominéro | per tonne, per m² or per unit | Valobat: see page Ecomaison: 2026, 2027 published Valdelia: see page Ecominéro: 2026 published |
| Toys (list to verify) | Ecomaison | per unit or per kg | Ecomaison: 2026 published |
| Sports and leisure goods (list to verify) | Ecologic | per unit or per kg | Ecologic: 2027 published |
| DIY and garden products (list to verify) | Ecologic · Ecomaison · EcoDDS | per unit or per kg | Ecologic: 2027 published Ecomaison: 2026 published EcoDDS: reserved to members (not public) |
| Tyres | Aliapur · France Recyclage Pneumatique · Tyval | per tyre | Aliapur: 2026 published France Recyclage Pneumatique: reserved to members (not public) Tyval: not found (not served) |
| Mineral and synthetic oils | Cyclevia | per tonne | Cyclevia: 2026 published |
| Filtered tobacco products | Alcome | per 1,000 units | Alcome: 2026 published |
| Pleasure and sports boats | APER | per boat | APER: 2026 published |
| Single-use sanitary textiles | Citeo Soin & Hygiène | per tonne | Citeo Soin & Hygiène: 2026, 2027 published |
| Household chemicals | EcoDDS | per unit or per kg (quote-based) | EcoDDS: reserved to members (not public) |
| Medical sharps (self-treatment) | DASTRI | quote-based | DASTRI: reserved to members (not public) |
| Small fire extinguishers | Ecopae | per unit | Ecopae: 2026 published |
| Distress signalling devices | Pyréo | per unit | Pyréo: 2026 published |
| Photovoltaic panels | Soren | per module | Soren: 2026 published |
Machine-readable: registry.json · RSS of tariff versions.
How to read a tariff page
Each eco-organisation page on this site carries the tariff versions on file: the document, its version, the effective date, the link to the official document and the date we read it. A replaced version stays readable, marked « replaced ». Lines are shown with their own unit; a scheme without a public grid says so and shows no figure.
FAQ
Where does the register come from?
From the reference tables of REP·Pro's back office: the sector list, the eco-organisations, and the tariff surveys read on the official documents. Only the validated public layer is exported, at each build.
Does it recommend an eco-organisation?
No. Eco-organisations appear in the order of the French agency's list for each scheme; nothing ranks them.
Are the amounts authoritative?
No. They are read on the published documents, dated and sourced; only the eco-organisation's invoice is authoritative. Unverified lines are never shown.
Is there a machine-readable version?
Yes: /registry.json (the full public layer) and /registry.xml (RSS: one entry per published tariff version).